Compare Secured Loans
A secured loan is a loan for which you provide some kind of collateral to cover the value of your loan, and in most cases this will be your home. For this reason, most secured loans are only available to homeowners, although in some cases other assets may be used to provide security.
Compared to unsecured loans, they are usually a bit more expensive in terms of interest rate charged, but have several advantages to homeowners. Firstly, you can borrow a much larger amount - often up to £100,000 or the value of your home. This makes secured loans attractive as a method of debt consolidation, as the high loan values mean that a lot of more expensive debt can be combined at a lower rate.
Longer Repayments
Secondly, the repayment term can be a lot longer, often up to 25 years. While this means that you'll pay a lot more interest over the long term, in the short term it means your repayments will be lower, which can be helpful if your finances are overstretched.
Finally, the security that your home's value gives to the lender means that approval is a lot more likely, and a bad credit rating won't neccessarily be a problem.
The table below makes it easy to compare rates from a variety of secured lenders.
| Capital One Homeowner Loans | 5.9% | £5,000 | £100,000 | Offering two rates for good or bad credit | |
| Sterling Credit | 7.6% | £15,000 | £75,000 | ||
| Alliance and Leicester | 7.9% | £5,000 | £50,000 | ||
| First Plus | 8.2% | £5,000 | £100,000 | Well known from TV adverts featuring Carol Vorderman | |
| Picture Loans | 8.4% | £10,000 | £100,000 | Offering loans of up to 125% of your home's value | |
| Zen Loans | 9.9% | £7,500 | £250,000 | The stress-free loan solution - choose the best deal from over 250 lenders | |
| Looking for Loans | 10.4% | £3,000 | £75,000 | ||
| The Loan Arranger | 10.7% | £5,000 | £250,000 | ||
| First Aid Finance | 10.9% | £3,000 | £250,000 | ||
| Imagine Finance | 10.9% | £5,000 | £250,000 | More Info >>> | |
| Paragon Personal Finance | 10.9% | £3,000 | £75,000 | ||
| My Sort of Loan | 10.9% | £3,000 | £250,000 | ||
| Loan Line | 10.9% | £10,000 | £100,000 | With nothing to repay for 6 months | |
| Freedom Finance Loans | 10.9% | £1,000 | £100,000 | ||
| Nemo | 10.9% | £10,000 | £100,000 | No-fuss secured homeowner loans | More Info >>> |
| E-Loan.co.uk | 11.0% | £3,000 | £1,000,00 | ||
| Loans.co.uk | 11.1% | £3,000 | £75,000 | More Info >>> | |
| 24 Hour Loan | 11.2% | £- | £- | ||
| Netloans | 11.4% | £5,000 | £1,000,00 | Offering rates as low as 5.9% | |
| ABC Loans | 11.5% | £- | £No limit | ||
| UK Finance Matters | 11.9% | £5,000 | £75,000 | More Info >>> | |
| E-Loanshop | 12.6% | £3,000 | £75,000 | Easily search 100s of homeowner loan offers to get the best deal | More Info >>> |
| Ocean Finance | 12.7% | £3,000 | £100,000 | Loans for homeowners with adverse credit ratings | |
| Loans4 | 12.9% | £- | £- | More Info >>> | |
| Cashflow Loans | 13.5% | £5,000 | £- | More Info >>> | |
| Accepted | 13.9% | £7,500 | £250,000 | Easily search over 250 loan deals | More Info >>> |
| Black and White Group | 15.7% | £5,000 | £100,000 |
Secured Loan Articles:
- Choosing a Secured or Unsecured Loan
- How Will Falls In Property Prices Affect Loans?
- Loan Basics : Secured Loans
- Secured Loans : Approach With Caution
- What's In The Future For Secured Loans?
Privacy Policy
